5th June, Bobbington
Go to tables
Results
Pos | No. | Name | Club | Cat | Time |
---|---|---|---|---|---|
1 | 56 | Joshua Horsfield | Reflex Nopinz | 1st | 01:19:53 |
2 | 4 | Piers Mahn | Halesowen A & CC | 2nd | ST |
3 | 81 | Charlie Genner | Telco | ST | |
4 | 86 | Matt Clarker | Bridgnorth CC | ST | |
5 | 70 | Kirk Vickers | Holohan Coaching Race Team | 3rd | ST |
6 | 84 | Josh Ballinger | Wolfox | ST | |
7 | 26 | Thomas Herbert | Bridgnorth Cycling Club | 2nd | ST |
8 | 54 | Isaak Herbert | Halesowen A & CC | 3rd | ST |
9 | 85 | George Bromley | Beeston | ST | |
10 | 51 | Ian Gilkes | Bridgnorth Cycling Club | 2nd | +00:04 |
11 | 20 | Aidan Wade | Leek Cyclist Club | 2nd | +00:06 |
12 | 87 | Andy Turner | ATP | +00:34 | |
13 | 1 | Daniel Ascroft | Halesowen A & CC | 3rd | +02:39 |
14 | 5 | Frank Schefer | 3rd | +02:41 | |
15 | 32 | Eddie Corbett | Bridgnorth Cycling Club | 3rd | +03:58 |
16 | 2 | Luke Brookes | Sleaford Wheelers Cycling Club | 4th | +04:08 |
17 | 23 | Jack Wilson | Private Member | 3rd | +04:09 |
18 | 47 | George Coombes | Newport Shropshire CC | 3rd | ST |
19 | 46 | Dean Callister | Aerologic RT | 4th | ST |
20 | 38 | Stacey Morgan | Ludlow Brewery Race Team | 3rd | ST |
21 | 6 | Ben Southgate | Royal Air Force CA | 4th | +04:23 |
22 | 34 | Philip Roberts | Wrekinsport CC | 4th | +05:39 |
23 | 35 | Mark Fenton | Aerologic RT | 3rd | +05:48 |
24 | 22 | Bryan Davies | Holohan Coaching Race Team | 3rd | +06:23 |
25 | 57 | Dominic Horsfield | Reflex Nopinz | 3rd | ST |
26 | 66 | Kevin Payton | Stourbridge CC | 3rd | ST |
27 | 21 | William Panter | Paramount CRT | 4th | ST |
28 | 45 | Matthew Bradley | Stourbridge CC | 4th | ST |
29 | 74 | Ben Wood | Wrekinsport CC | 4th | ST |
30 | 72 | Ian Williams | Stourbridge CC | 4th | +06:29 |
31 | 83 | Chris Roberts | Hafren CC | +06:31 | |
32 | 33 | Robert Macgregor | Paramount CRT | 3rd | +13:02 |
33 | 31 | Jonathan Dickens | Bridgnorth Cycling Club | 4th | +14:12 |
34 | 80 | Jonathan Ward | +14:47 | ||
35 | 41 | George Nistor | Paramount CRT | N/A | ST |
36 | 64 | Benjamin Nickolls | Paramount CRT | 3rd | ST |
37 | 40 | Graham Wallis | Private Member | 4th | @1lap |
DNF | 58 | Oscar Johnstone | Nova Raiders Cycling Club | 4th | |
DNF | 63 | Nick Morris | Clee Cycles | 3rd | |
DNF | 28 | Sean Dawson | Bridgnorth Cycling Club | 1st | |
DNF | 65 | Thomas Payton | Stourbridge CC | 3rd | |
DNF | 82 | Mark Pritchard | Aerologic | ||
DNF | 55 | Kaleb Herbert | Halesowen A & CC | 3rd | |
DNS | 7 | Matt Williams | RR23 – runandride.co.uk | 4th |
League Tables
Overall
Pos | No. | Name | Total | Diff | Gap | R1 | R3 | R4 |
---|---|---|---|---|---|---|---|---|
1 | 56 | Joshua Horsfield | 268 | 0 | 0 | 68 | 100 | 100 |
2 | 47 | George Coombes | 224 | 44 | 44 | 100 | 61 | 63 |
3 | 51 | Ian Gilkes | 220 | 48 | 4 | 56 | 93 | 71 |
4 | 57 | Dominic Horsfield | 212 | 56 | 8 | 87 | 69 | 56 |
5 | 26 | Thomas Herbert | 210 | 58 | 2 | 65 | 71 | 74 |
6 | 20 | Aidan Wade | 209 | 59 | 1 | 61 | 78 | 70 |
7 | 35 | Mark Fenton | 200 | 68 | 9 | 82 | 60 | 58 |
8 | 38 | Stacey Morgan | 199 | 69 | 1 | 75 | 63 | 61 |
9 | 23 | Jack Wilson | 186 | 82 | 13 | 55 | 67 | 64 |
10 | 45 | Matthew Bradley | 174 | 94 | 12 | 70 | 51 | 53 |
11 | 70 | Kirk Vickers | 165 | 103 | 9 | 34 | 53 | 78 |
12 | 41 | George Nistor | 165 | 103 | 0 | 71 | 48 | 46 |
13 | 32 | Eddie Corbett | 164 | 104 | 1 | 54 | 44 | 66 |
14 | 74 | Ben Wood | 151 | 117 | 13 | 41 | 58 | 52 |
15 | 54 | Isaak Herbert | 147 | 121 | 4 | x | 74 | 73 |
16 | 33 | Robert Macgregor | 138 | 130 | 9 | 44 | 45 | 49 |
17 | 72 | Ian Williams | 137 | 131 | 1 | 40 | 46 | 51 |
18 | 46 | Dean Callister | 136 | 132 | 1 | 74 | x | 62 |
19 | 63 | Nick Morris | 132 | 136 | 4 | 63 | 68 | 1 |
20 | 24 | Stephen Minton | 127 | 141 | 5 | 78 | 49 | x |
21 | 52 | Jonathan Ward | 127 | 141 | 0 | 38 | 42 | 47 |
22 | 21 | William Panter | 119 | 149 | 8 | 1 | 64 | 54 |
23 | 31 | Jonathan Dickens | 117 | 151 | 2 | 69 | x | 48 |
24 | 22 | Bryan Davies | 108 | 160 | 9 | 1 | 50 | 57 |
25 | 34 | Philip Roberts | 104 | 164 | 4 | 45 | x | 59 |
26 | 19 | Kevin Payton | 101 | 167 | 3 | 46 | x | 55 |
27 | 40 | Graham Wallis | 86 | 182 | 15 | 1 | 41 | 44 |
28 | 58 | Oscar Johnstone | 75 | 193 | 11 | 73 | 1 | 1 |
29 | 37 | Ashley Kirkham | 73 | 195 | 2 | 33 | 40 | x |
30 | 21 | Mark Pritchard | 72 | 196 | 1 | 72 | x | x |
31 | 55 | Kaleb Herbert | 71 | 197 | 1 | x | 70 | 1 |
32 | 49 | Joseph Egan | 66 | 202 | 5 | x | 66 | x |
33 | 27 | Josh Williams | 66 | 202 | 0 | 66 | x | x |
34 | 39 | Jacob Tipper | 66 | 202 | 0 | 1 | 65 | x |
35 | 28 | Sean Dawson | 60 | 208 | 6 | 59 | x | 1 |
36 | 55 | Tom Paynton | 57 | 211 | 3 | 57 | x | x |
37 | 52 | Phillip Glaze | 56 | 212 | 1 | x | 56 | x |
38 | 27 | Thomas Colley | 54 | 214 | 2 | x | 54 | x |
39 | 10 | Patrick Fotheringham | 50 | 218 | 4 | 50 | x | x |
40 | 17 | Samuel Morris | 47 | 221 | 3 | 47 | x | x |
41 | 64 | Benjamin Nickolls | 46 | 222 | 1 | x | 1 | 45 |
42 | 53 | Toby Turner | 43 | 225 | 3 | 42 | 1 | x |
43 | 42 | Jacob Sparrow | 43 | 225 | 0 | x | 43 | x |
44 | 15 | Timothy Jones | 43 | 225 | 0 | 43 | x | x |
45 | 54 | Lee Wood | 39 | 229 | 4 | 39 | x | x |
46 | 22 | Neil Ruston | 35 | 233 | 4 | 35 | x | x |
47 | 65 | Thomas Payton | 1 | 267 | 34 | x | x | 1 |
48 | 35 | Troy Rimell | 1 | 267 | 0 | 1 | x | x |
Junior
Pos | No. | Name | Total | Diff | Gap | R1 | R3 | R4 |
---|---|---|---|---|---|---|---|---|
1 | 49 | Joseph Egan | 66 | 0 | 0 | x | 66 | x |
Vet40
Pos | No. | Name | Total | Diff | Gap | R1 | R3 | R4 |
---|---|---|---|---|---|---|---|---|
1 | 23 | Jack Wilson | 186 | 0 | 0 | 55 | 67 | 64 |
2 | 32 | Eddie Corbett | 164 | 22 | 22 | 54 | 44 | 66 |
3 | 72 | Ian Williams | 137 | 49 | 27 | 40 | 46 | 51 |
4 | 63 | Nick Morris | 132 | 54 | 5 | 63 | 68 | 1 |
5 | 40 | Graham Wallis | 86 | 100 | 46 | 1 | 41 | 44 |
6 | 37 | Ashley Kirkham | 73 | 113 | 13 | 33 | 40 | x |
7 | 27 | Thomas Colley | 54 | 132 | 19 | x | 54 | x |
8 | 64 | Benjamin Nickolls | 46 | 140 | 8 | x | 1 | 45 |
Vet50
Pos | No. | Name | Total | Diff | Gap | R1 | R3 | R4 |
---|---|---|---|---|---|---|---|---|
1 | 35 | Mark Fenton | 200 | 0 | 0 | 82 | 60 | 58 |
2 | 38 | Stacey Morgan | 199 | 1 | 1 | 75 | 63 | 61 |
3 | 24 | Stephen Minton | 127 | 73 | 72 | 78 | 49 | x |
4 | 52 | Jonathan Ward | 127 | 73 | 0 | 38 | 42 | 47 |
5 | 31 | Jonathan Dickens | 117 | 83 | 10 | 69 | x | 48 |
6 | 22 | Bryan Davies | 108 | 92 | 9 | 1 | 50 | 57 |
7 | 52 | Phillip Glaze | 56 | 144 | 52 | x | 56 | x |
8 | 42 | Jacob Sparrow | 43 | 157 | 13 | x | 43 | x |
9 | 15 | Timothy Jones | 43 | 157 | 0 | 43 | x | x |
10 | 54 | Lee Wood | 39 | 161 | 4 | 39 | x | x |
11 | 29 | Carl Woodfield | 0 | 200 | 39 | 0 | x | x |
Vet60
Pos | No. | Name | Total | Diff | Gap | R1 | R3 | R4 |
---|---|---|---|---|---|---|---|---|
1 | 19 | Kevin Payton | 101 | 0 | 0 | 46 | x | 55 |
2 | 22 | Neil Ruston | 35 | 66 | 66 | 35 | x | x |
3 | 46 | Karl Moseley | 0 | 101 | 35 | 0 | x | x |