29th May 2025, Charlton
Go to Tables
Results
Pos | No. | Name | Club | Time |
---|---|---|---|---|
1 | 56 | Joshua Horsfield | Reflex Nopinz | 01:04:37 |
2 | 51 | Ian Gilkes | Bridgnorth Cycling Club | +00:03 |
3 | 4 | Piers Mahn | Halesowen A & CC | +00:08 |
4 | 12 | George Bromley | Beeston CC | +00:24 |
5 | 20 | Aidan Wade | Leek Cyclist Club | ST |
6 | 1 | Joshua Ballinger | Wolfox CAMS Le Col RT | +00:53 |
7 | 54 | Isaak Herbert | Halesowen A & CC | +01:38 |
8 | 14 | Dan Ascroft | Halesowen A & CC | ST |
9 | 10 | Paul Dring | ST | |
10 | 26 | Thomas Herbert | Bridgnorth Cycling Club | +01:45 |
11 | 55 | Kaleb Herbert | Halesowen A & CC | ST |
12 | 57 | Dominic Horsfield | Reflex Nopinz | ST |
13 | 63 | Nick Morris | Clee Cycles | ST |
14 | 23 | Jack Wilson | Private Member | ST |
15 | 49 | Joseph Egan | Halesowen A & CC | ST |
16 | 39 | Jacob Tipper | Halesowen A & CC | ST |
17 | 21 | William Panter | Paramount CRT | ST |
18 | 38 | Stacey Morgan | Ludlow Brewery Race Team | ST |
19 | 6 | Ben Southgate | Royal Air Force CA | ST |
20 | 47 | George Coombes | Newport Shropshire CC | ST |
21 | 35 | Mark Fenton | Aerologic RT | ST |
22 | 2 | Luke Brookes | Sleaford Wheelers Cycling Club | ST |
23 | 74 | Ben Wood | Wrekinsport CC | ST |
24 | 8 | Carl Dee | Ludlow Brewery Race Team | ST |
25 | 52 | Phillip Glaze | Stourbridge CC | ST |
26 | 3 | Leon Brown | Cycles Shark | ST |
27 | 27 | Thomas Colley | Chase Racing | ST |
28 | 70 | Kirk Vickers | Holohan Coaching Race Team | ST |
29 | 7 | Jack Ward | Sharrow Cycling Club (2019) | +02:09 |
30 | 45 | Matthew Bradley | Stourbridge CC | +04:50 |
31 | 22 | Bryan Davies | Holohan Coaching Race Team | ST |
32 | 24 | Stephen Minton | Ludlow CC | +04:53 |
33 | 41 | George Nistor | Paramount CRT | +05:18 |
34 | 11 | Chris Roberts | Hafren CC | ST |
35 | 72 | Ian Williams | Stourbridge CC | +05:28 |
36 | 33 | Robert Macgregor | Paramount CRT | +07:10 |
37 | 32 | Eddie Corbett | Bridgnorth Cycling Club | +08:27 |
38 | 42 | Jacob Sparrow | Clee Cycles | +09:24 |
39 | 9 | Jon Ward | +09:31 | |
40 | 40 | Graham Wallis | Private Member | ST |
41 | 37 | Ashley Kirkham | Wrekinsport CC | +06:43 |
DNF | 64 | Benjamin Nickolls | Paramount CRT | |
DNF | 58 | Oscar Johnstone | Nova Raiders Cycling Club | |
DNF | 69 | Toby Turner |
League Tables
Overall
Pos | No. | Name | Total | Diff | Gap | R1 | R3 |
---|---|---|---|---|---|---|---|
1 | 12 | Joshua Horsfield | 168 | 0 | 0 | 68 | 100 |
2 | 47 | George Coombes | 161 | 7 | 7 | 100 | 61 |
3 | 13 | Dominic Horsfield | 156 | 12 | 5 | 87 | 69 |
4 | 11 | Ian Gilkes | 149 | 19 | 7 | 56 | 93 |
5 | 35 | Mark Fenton | 142 | 26 | 7 | 82 | 60 |
6 | 20 | Aidan Wade | 139 | 29 | 3 | 61 | 78 |
7 | 38 | Stacey Morgan | 138 | 30 | 1 | 75 | 63 |
8 | 26 | Thomas Herbert | 136 | 32 | 2 | 65 | 71 |
9 | 16 | Nick Morris | 131 | 37 | 5 | 63 | 68 |
10 | 24 | Stephen Minton | 127 | 41 | 4 | 78 | 49 |
11 | 23 | Jack Wilson | 122 | 46 | 5 | 55 | 67 |
12 | 2 | Matthew Bradley | 121 | 47 | 1 | 70 | 51 |
13 | 41 | George Nistor | 119 | 49 | 2 | 71 | 48 |
14 | 28 | Ben Wood | 99 | 69 | 20 | 41 | 58 |
15 | 32 | Eddie Corbett | 98 | 70 | 1 | 54 | 44 |
16 | 33 | Robert Macgregor | 89 | 79 | 9 | 44 | 45 |
17 | 24 | Kirk Vickers | 87 | 81 | 2 | 34 | 53 |
18 | 26 | Ian Williams | 86 | 82 | 1 | 40 | 46 |
19 | 52 | Jonathan Ward | 80 | 88 | 6 | 38 | 42 |
20 | 14 | Oscar Johnstone | 74 | 94 | 6 | 73 | 1 |
21 | 54 | Isaak Herbert | 74 | 94 | 0 | x | 74 |
22 | 7 | Dean Callister | 74 | 94 | 0 | 74 | x |
23 | 37 | Ashley Kirkham | 73 | 95 | 1 | 33 | 40 |
24 | 21 | Mark Pritchard | 72 | 96 | 1 | 72 | x |
25 | 55 | Kaleb Herbert | 70 | 98 | 2 | x | 70 |
26 | 41 | Jonathan Dickens | 69 | 99 | 1 | 69 | x |
27 | 49 | Joseph Egan | 66 | 102 | 3 | x | 66 |
28 | 27 | Josh Williams | 66 | 102 | 0 | 66 | x |
29 | 39 | Jacob Tipper | 66 | 102 | 0 | 1 | 65 |
30 | 21 | William Panter | 65 | 103 | 1 | 1 | 64 |
31 | 38 | Sean Dawson | 59 | 109 | 6 | 59 | x |
32 | 55 | Tom Paynton | 57 | 111 | 2 | 57 | x |
33 | 52 | Phillip Glaze | 56 | 112 | 1 | x | 56 |
34 | 27 | Thomas Colley | 54 | 114 | 2 | x | 54 |
35 | 22 | Bryan Davies | 51 | 117 | 3 | 1 | 50 |
36 | 10 | Patrick Fotheringham | 50 | 118 | 1 | 50 | x |
37 | 17 | Samuel Morris | 47 | 121 | 3 | 47 | x |
38 | 19 | Kevin Payton | 46 | 122 | 1 | 46 | x |
39 | 44 | Philip Roberts | 45 | 123 | 1 | 45 | x |
40 | 53 | Toby Turner | 43 | 125 | 2 | 42 | 1 |
41 | 42 | Jacob Sparrow | 43 | 125 | 0 | x | 43 |
42 | 15 | Timothy Jones | 43 | 125 | 0 | 43 | x |
43 | 40 | Graham Wallis | 42 | 126 | 1 | 1 | 41 |
44 | 54 | Lee Wood | 39 | 129 | 3 | 39 | x |
45 | 22 | Neil Ruston | 35 | 133 | 4 | 35 | x |
46 | 64 | Benjamin Nickolls | 1 | 167 | 34 | x | 1 |
47 | 35 | Troy Rimell | 1 | 167 | 0 | 1 | x |
Junior
Pos | No. | Name | Total | Diff | Gap | R1 | R3 |
---|---|---|---|---|---|---|---|
1 | 49 | Joseph Egan | 66 | 0 | 0 | x | 66 |
Vet 40
Pos | No. | Name | Total | Diff | Gap | R1 | R3 |
---|---|---|---|---|---|---|---|
1 | 16 | Nick Morris | 131 | 0 | 0 | 63 | 68 |
2 | 23 | Jack Wilson | 122 | 9 | 9 | 55 | 67 |
3 | 32 | Eddie Corbett | 98 | 33 | 24 | 54 | 44 |
4 | 26 | Ian Williams | 86 | 45 | 12 | 40 | 46 |
5 | 37 | Ashley Kirkham | 73 | 58 | 13 | 33 | 40 |
6 | 27 | Thomas Colley | 54 | 77 | 19 | x | 54 |
7 | 40 | Graham Wallis | 42 | 89 | 12 | 1 | 41 |
8 | 64 | Benjamin Nickolls | 1 | 130 | 41 | x | 1 |
Vet 50
Pos | No. | Name | Total | Diff | Gap | R1 | R3 |
---|---|---|---|---|---|---|---|
1 | 35 | Mark Fenton | 142 | 0 | 0 | 82 | 60 |
2 | 38 | Stacey Morgan | 138 | 4 | 4 | 75 | 63 |
3 | 24 | Stephen Minton | 127 | 15 | 11 | 78 | 49 |
4 | 52 | Jonathan Ward | 80 | 62 | 47 | 38 | 42 |
5 | 41 | Jonathan Dickens | 69 | 73 | 11 | 69 | x |
6 | 52 | Phillip Glaze | 56 | 86 | 13 | x | 56 |
7 | 22 | Bryan Davies | 51 | 91 | 5 | 1 | 50 |
8 | 42 | Jacob Sparrow | 43 | 99 | 8 | x | 43 |
9 | 15 | Timothy Jones | 43 | 99 | 0 | 43 | x |
10 | 54 | Lee Wood | 39 | 103 | 4 | 39 | x |
11 | 29 | Carl Woodfield | 0 | 142 | 39 | 0 | x |
Vet 60
Pos | No. | Name | Total | Diff | Gap | R1 | R3 |
---|---|---|---|---|---|---|---|
1 | 19 | Kevin Payton | 46 | 0 | 0 | 46 | x |
2 | 22 | Neil Ruston | 35 | 11 | 11 | 35 | x |
3 | 46 | Karl Moseley | 0 | 46 | 35 | 0 | x |