15th May 2025, Charlton
Results
Pos | No. | Name | Club | Cat | Time |
---|---|---|---|---|---|
1 | 8 | George Coombes | Newport Shropshire CC | 3rd | 01:04:38 |
2 | 9 | Joshua Cushway | Mud Dock Racing | 4th | ST |
3 | 13 | Dominic Horsfield | Reflex Nopinz | 3rd | ST |
4 | 45 | Mark Fenton | Aerologic RT | 3rd | ST |
5 | 34 | Stephen Minton | Ludlow CC | 3rd | ST |
6 | 48 | Stacey Morgan | Ludlow Brewery Race Team | 3rd | ST |
7 | 7 | Dean Callister | Aerologic RT | 4th | ST |
8 | 14 | Oscar Johnstone | Nova Raiders Cycling Club | 4th | ST |
9 | 21 | Mark Pritchard | Revolutions Racing | 4th | +00:07 |
10 | 51 | George Nistor | Paramount CRT | N/A | +00:25 |
11 | 2 | Matthew Bradley | Stourbridge CC | 4th | +00:29 |
12 | 41 | Jonathan Dickens | Bridgnorth Cycling Club | 4th | ST |
13 | 12 | Joshua Horsfield | Reflex Nopinz | 1st | +02:51 |
14 | 5 | Max Bufton | Wheelbase Cabtech Castelli | 2nd | ST |
15 | 27 | Josh Williams | Clee Cycles | 3rd | ST |
16 | 36 | Thomas Herbert | Bridgnorth Cycling Club | 2nd | ST |
17 | 25 | Sam Walsham | Reflex Nopinz | 1st | ST |
18 | 16 | Nick Morris | Clee Cycles | 3rd | ST |
19 | 3 | George Bromley | Beeston Cycling Club | 3rd | ST |
20 | 30 | Aidan Wade | Leek Cyclist Club | 2nd | ST |
21 | 58 | Richard Gill | Wylde Green Wheelers | 3rd | ST |
22 | 38 | Sean Dawson | Bridgnorth Cycling Club | 1st | ST |
23 | 1 | Thomas Adby | Mud Dock Racing | 2nd | ST |
24 | 55 | Tom Paynton | Stourbridge CC | ST | |
25 | 11 | Ian Gilkes | Bridgnorth Cycling Club | 2nd | ST |
26 | 33 | Jack Wilson | Private Member | 3rd | ST |
27 | 42 | Eddie Corbett | Bridgnorth Cycling Club | 3rd | ST |
28 | 56 | Dan Ascroft | HA&CC Academy | 3rd | ST |
29 | 57 | Charlie Parry | Mud Dock Racing | 2nd | ST |
30 | 59 | Hassan Nada | RN Cycling | 3rd | +02:56 |
31 | 10 | Patrick Fotheringham | ATP Performance | 2nd | +03:03 |
32 | 20 | William Preston | Paramount CRT | 3rd | +03:16 |
33 | 4 | Luke Brookes | Sleaford Wheelers Cycling Club | 4th | ST |
34 | 17 | Samuel Morris | Bridgnorth Cycling Club | 3rd | +03:44 |
35 | 19 | Kevin Payton | Stourbridge CC | 3rd | +03:57 |
36 | 44 | Philip Roberts | Wrekinsport CC | 4th | +04:06 |
37 | 43 | Robert Macgregor | Paramount CRT | 3rd | ST |
38 | 15 | Timothy Jones | Mid Shropshire Wheelers | 3rd | +04:26 |
39 | 53 | Toby Turner | +04:50 | ||
40 | 28 | Ben Wood | Wrekinsport CC | 4th | +05:06 |
41 | 26 | Ian Williams | Stourbridge CC | +05:08 | |
42 | 54 | Lee Wood | Dudley CC | +05:12 | |
43 | 52 | Jonathan Ward | Private Member | 4th | +14:38 |
44 | 23 | Jacob Sparrow | Clee Cycles | 3rd | ST |
45 | 6 | Jessica Bufton | Hafren CC | 4th | @1lap |
46 | 22 | Neil Ruston | Dudley Cycling Club | 3rd | @1lap |
47 | 24 | Kirk Vickers | Holohan Coaching Race Team | 3rd | @1lap |
48 | 47 | Ashley Kirkham | Wrekinsport CC | 4th | @1lap |
DNF | 31 | William Panter | Paramount CRT | 4th | |
DNF | 32 | Bryan Davies | Holohan Coaching Race Team | 3rd | |
DNF | 35 | Troy Rimell | MULE CC | 3rd | |
DNF | 50 | Graham Wallis | Private Member | 4th | |
DNF | 49 | Jacob Tipper | Halesowen A & CC | 3rd | |
DNS | 40 | Charlotte Hunt | Private Member | 4th | |
DNS | 18 | Benjamin Nickolls | Paramount CRT | 3rd | |
DNS | 37 | Thomas Colley | Chase Racing | 3rd | |
DNS | 39 | Tim Cullinan | Bridgnorth Cycling Club | 3rd | |
DNS | 29 | Carl Woodfield | VeloVitesse/ALLCAP/James Barry | 3rd | |
DNS | 46 | Karl Moseley | Halesowen A & CC | 3rd |
League tables
Overall
Pos | No. | Name | Total | Diff | Gap | R1 |
---|---|---|---|---|---|---|
1 | 8 | George Coombes | 100 | 0 | 0 | 100 |
2 | 13 | Dominic Horsfield | 87 | 13 | 13 | 87 |
3 | 45 | Mark Fenton | 82 | 18 | 5 | 82 |
4 | 34 | Stephen Minton | 78 | 22 | 4 | 78 |
5 | 48 | Stacey Morgan | 75 | 25 | 3 | 75 |
6 | 7 | Dean Callister | 74 | 26 | 1 | 74 |
7 | 14 | Oscar Johnstone | 73 | 27 | 1 | 73 |
8 | 21 | Mark Pritchard | 72 | 28 | 1 | 72 |
9 | 51 | George Nistor | 71 | 29 | 1 | 71 |
10 | 2 | Matthew Bradley | 70 | 30 | 1 | 70 |
11 | 41 | Jonathan Dickens | 69 | 31 | 1 | 69 |
12 | 12 | Joshua Horsfield | 68 | 32 | 1 | 68 |
13 | 27 | Josh Williams | 66 | 34 | 2 | 66 |
14 | 36 | Thomas Herbert | 65 | 35 | 1 | 65 |
15 | 16 | Nick Morris | 63 | 37 | 2 | 63 |
16 | 30 | Aidan Wade | 61 | 39 | 2 | 61 |
17 | 38 | Sean Dawson | 59 | 41 | 2 | 59 |
18 | 55 | Tom Paynton | 57 | 43 | 2 | 57 |
19 | 11 | Ian Gilkes | 56 | 44 | 1 | 56 |
20 | 33 | Jack Wilson | 55 | 45 | 1 | 55 |
21 | 42 | Eddie Corbett | 54 | 46 | 1 | 54 |
22 | 10 | Patrick Fotheringham | 50 | 50 | 4 | 50 |
23 | 17 | Samuel Morris | 47 | 53 | 3 | 47 |
24 | 19 | Kevin Payton | 46 | 54 | 1 | 46 |
25 | 44 | Philip Roberts | 45 | 55 | 1 | 45 |
26 | 43 | Robert Macgregor | 44 | 56 | 1 | 44 |
27 | 15 | Timothy Jones | 43 | 57 | 1 | 43 |
28 | 53 | Toby Turner | 42 | 58 | 1 | 42 |
29 | 28 | Ben Wood | 41 | 59 | 1 | 41 |
30 | 54 | Lee Wood | 39 | 61 | 2 | 39 |
31 | 52 | Jonathan Ward | 38 | 62 | 1 | 38 |
32 | 22 | Neil Ruston | 35 | 65 | 3 | 35 |
33 | 24 | Kirk Vickers | 34 | 66 | 1 | 34 |
34 | 47 | Ashley Kirkham | 33 | 67 | 1 | 33 |
35 | 31 | William Panter | 1 | 99 | 32 | 1 |
36 | 32 | Bryan Davies | 1 | 99 | 0 | 1 |
37 | 35 | Troy Rimell | 1 | 99 | 0 | 1 |
38 | 50 | Graham Wallis | 1 | 99 | 0 | 1 |
39 | 49 | Jacob Tipper | 1 | 99 | 0 | 1 |
40 | 40 | Charlotte Hunt | 0 | 100 | 1 | 0 |
41 | 37 | Thomas Colley | 0 | 100 | 0 | 0 |
42 | 46 | Karl Moseley | 0 | 100 | 0 | 0 |
43 | 29 | Carl Woodfield | 0 | 100 | 0 | 0 |
44 | 18 | Benjamin Nickolls | 0 | 100 | 0 | 0 |
45 | 39 | Tim Cullinan | 0 | 100 | 0 | 0 |
Vet 40
Pos | No. | Name | Total | Diff | Gap | R1 |
---|---|---|---|---|---|---|
1 | 16 | Nick Morris | 63 | 0 | 0 | 63 |
2 | 33 | Jack Wilson | 55 | 8 | 8 | 55 |
3 | 42 | Eddie Corbett | 54 | 9 | 1 | 54 |
4 | 47 | Ashley Kirkham | 33 | 30 | 21 | 33 |
5 | 50 | Graham Wallis | 1 | 62 | 32 | 1 |
6 | 39 | Tim Cullinan | 0 | 63 | 1 | 0 |
7 | 40 | Charlotte Hunt | 0 | 63 | 0 | 0 |
8 | 37 | Thomas Colley | 0 | 63 | 0 | 0 |
9 | 18 | Benjamin Nickolls | 0 | 63 | 0 | 0 |
Vet 50
Pos | No. | Name | Total | Diff | Gap | R1 |
---|---|---|---|---|---|---|
1 | 45 | Mark Fenton | 82 | 0 | 0 | 82 |
2 | 34 | Stephen Minton | 78 | 4 | 4 | 78 |
3 | 48 | Stacey Morgan | 75 | 7 | 3 | 75 |
4 | 41 | Jonathan Dickens | 69 | 13 | 6 | 69 |
5 | 11 | Ian Gilkes | 56 | 26 | 13 | 56 |
6 | 15 | Timothy Jones | 43 | 39 | 13 | 43 |
7 | 54 | Lee Wood | 39 | 43 | 4 | 39 |
8 | 52 | Jonathan Ward | 38 | 44 | 1 | 38 |
9 | 32 | Bryan Davies | 1 | 81 | 37 | 1 |
10 | 29 | Carl Woodfield | 0 | 82 | 1 | 0 |
Vet 60
Pos | No. | Name | Total | Diff | Gap | R1 |
---|---|---|---|---|---|---|
1 | 19 | Kevin Payton | 46 | 0 | 0 | 46 |
2 | 22 | Neil Ruston | 35 | 11 | 11 | 35 |
3 | 46 | Karl Moseley | 0 | 46 | 35 | 0 |